Personal Details
1 min read
Personal Details
Open an employee's staff card and select the Personal Details tab to view and edit their core identifying and contact information.
Fields
| Field | Purpose |
|---|---|
| First Name | Must match payroll naming where payroll matching is used. |
| Surname | Must match payroll naming where payroll matching is used. |
| Mobile | Used for contact and SMS-related features where enabled. |
| Email Address | Used for email communication, publishing notifications, and app access. |
| Date of Birth | Used for age-based pay levels, reporting, and other configured staff management features. |
| Gender | Used for workforce reporting where configured. |
| Street Address | Residential address for employment records. |
| Floor/Unit Number | Secondary address line where applicable. |
| Suburb | Part of the residential address. |
| State | Part of the residential address. |
| Postcode | Part of the residential address. |
